|
Слушаем.com Мы слушаем энигматик, нью эйдж, этническую, электронную музыку
|
Предыдущая тема :: Следующая тема |
Автор |
Сообщение |
Merlin Administrator
Пол: Возраст: 48 Зарегистрирован: 20.02.2002 Сообщения: 1377 Откуда: Крым
|
Добавлено: Ср Май 26, 2004 19:06 Заголовок сообщения: New age, электроника, enigmatic, smooth jazz и т.п. (Крым) |
|
|
Предлагаю запись mp3 дисков на заказ. Доставка почтой по Украине и России.
Также приглашаю к обмену.
Контактная информация
Сергей Романюк aka Merlin, Крым
Email: sergei76(at)newmail.ru
ICQ 39264859
Музыкальные стили и направления:
Нью эйдж(new age)
Энигматик (enigmatic)
World
Этническая музыка (ethnic music)
Электронная музыка (electronic music)
Космическая музыка (space music)
Эмбиент (ambient)
Smooth Jazz
Неоклассика
Гитарная музыка
Инструментальная музыка
Прог-рок и арт-рок
Подробная информация (в т.ч. полный каталог в различных форматах - HTML, Excel, MPEG Audio Collection) доступна здесь:
http://slushaem.com/mp3cd/
Код: |
Name MB H:M:S kbps
-------------------------------------------------------------------------------------------
Acoustic Alchemy (1) 534,03 04:51:06 ~ 256
01-Red Dust & Spanish Lace (1987) 69,77 00:38:02 CBR 256
02-Natural Elements (1988) 63,37 00:34:32 CBR 256
03-Blue Chip (1989) 80,31 00:43:47 CBR 256
04-Reference Point (1990) 70,02 00:38:11 CBR 256
05-Back On The Case (1991) 87,63 00:47:46 CBR 256
06-Early Alchemy (1992) 81,93 00:44:37 CBR 256
07-The New Edge (1993) 81,01 00:44:11 CBR 256
Acoustic Alchemy (2) 516,02 04:41:23 ~ 256
01-Against The Grain (1994) 96,79 00:52:48 CBR 256
02-Arcanum (1996) 97,54 00:53:10 CBR 256
03-Positive Thinking (1998) 95,30 00:51:59 CBR 256
04-The Beautiful Game (2000) 113,79 01:02:04 CBR 256
05-AArt (2001) 112,60 01:01:22 CBR 256
Adiemus 665,94 08:04:07 ~ 192
01-Adiemus - Songs of Sanctuary (1995) 74,60 00:54:15 CBR 192
02-Adiemus II - Cantata Mundi (1996) 91,91 01:06:49 CBR 192
03-Adiemus III - Dances of Time (1998) 88,42 01:04:17 CBR 192
04-The Journey (1999) 63,01 00:45:47 CBR 192
05-Adiemus IV - The Eternal Knot (2000) 85,48 01:02:07 CBR 192
06-Adiemus V - Live (2001) 85,07 01:01:51 CBR 192
07-The Armed Man - A Mass For Peace (2001) 92,37 01:07:09 CBR 192
08-Miriam - The Voice of Adiemus (1999) 85,08 01:01:52 CBR 192
Andreas Vollenweider 689,55 08:21:03 ~ 192
01-Behind the Gardens ... (1982) 41,96 00:30:30 CBR 192
02-Caverna Magica (1983) 45,83 00:33:19 CBR 192
03-White Winds (Seeker's Journey) (1985) 50,47 00:36:40 CBR 192
04-Dancing With The Lion (1986) 48,55 00:35:15 CBR 192
05-Down To The Moon (1989) 50,04 00:36:20 CBR 192
06-Book Of Roses (1992) 67,56 00:49:04 CBR 192
07-Eolian Ministrel (1993) 62,01 00:45:03 ~ 192
08-Live CD1 (1994) 83,73 01:00:51 CBR 192
09-Live CD2 (1994) 88,03 01:03:58 CBR 192
10-Kryptos (1998) 71,87 00:52:16 CBR 192
11-Cosmopoly (1999) 79,49 00:57:47 CBR 192
Anugama 658,57 09:34:56 ~ 160
Environment 1 (1987) 45,93 00:40:07 CBR 160
Environment 2 (1987) 49,36 00:43:07 CBR 160
Exotic Dance (1988) 45,32 00:39:34 CBR 160
Floating Gently (1988) 48,41 00:42:17 CBR 160
Healing (1995) 82,85 01:12:21 CBR 160
Jungle of Joy (1995) 64,34 00:56:08 CBR 160
Like the Ocean (1988) 48,63 00:42:29 CBR 160
Morning Breeze (1989) 46,78 00:40:49 CBR 160
Open Sky (1988) 50,02 00:43:35 CBR 160
Shamanic Dream (1995) 70,91 01:01:57 CBR 160
Silent Joy (1989) 48,61 00:42:23 CBR 160
Tantra (1995) 57,41 00:50:09 CBR 160
Arena 643,32 07:47:57 ~ 192
01-Songs From The Lion's Cage (1995) 80,21 00:58:19 CBR 192
02-Pride (1996) 76,12 00:55:22 CBR 192
03-The Cry (1997) 49,15 00:35:43 CBR 192
04-Welcome to the Stage (1997) 100,92 01:13:26 CBR 192
05-The Visitor (1998) 84,70 01:01:41 ~ 191
06-Immortal (2000) 75,96 00:55:17 CBR 192
07-Breakfast in Biarritz (2001) 95,56 01:09:30 CBR 192
08-Contagion (2003) 80,71 00:58:39 CBR 192
Armik & Jesse Cook 678,71 08:45:06 ~ 180
01-Armik 461,23 05:35:25 ~ 192
01-Rain Dancer 1994 66,21 00:48:09 CBR 192
02-Gypsy Flame 1995 81,67 00:59:23 CBR 192
03-Rubia 1996 78,20 00:56:51 CBR 192
04-Malaga 1997 78,08 00:56:50 CBR 192
05-Isla Del Sol 1999 77,90 00:56:38 CBR 192
06-Rosas Del Amor 2001 79,16 00:57:34 CBR 192
02-Jesse Cook 217,48 03:09:41 ~ 160
01-Gravity 1996 52,96 00:46:10 CBR 160
02-Tempest 1997 46,30 00:40:22 CBR 160
03-Vertigo 1998 57,32 00:50:01 CBR 160
04-Free Fall 2000 60,89 00:53:08 CBR 160
Banco de Gaia 624,51 07:46:27 ~ 187
01-Maya (1994) 99,73 01:12:33 CBR 192
02-Last Train To Lhasa CD1 (1995) 83,63 01:00:50 CBR 192
03-Last Train To Lhasa CD2 (1995) 82,31 00:59:55 CBR 192
04-Live at Glastonbury (1996) 83,44 01:12:51 CBR 160
05-Big Men Cry (1997) 93,31 01:07:53 CBR 192
06-The Magical Sounds Of Banco De Gaia (1999) 90,54 01:05:52 CBR 192
07-Igizeh (2000) 91,55 01:06:33 CBR 192
Bee Gees 643,10 11:41:06 ~ 128
Bonus 2,92 00:03:11 CBR 128
Children of the World 35,67 00:38:53 CBR 128
Collection 1967 - 1970 52,10 00:56:45 CBR 128
E-S-P 44,17 00:48:09 CBR 128
High Civilization 54,98 00:59:59 CBR 128
Life In A Tin Can 29,60 00:32:16 CBR 128
Living Eyes 42,16 00:45:58 CBR 128
Main Course 37,35 00:40:43 CBR 128
Mr. Natural 41,75 00:45:31 CBR 128
One 47,77 00:52:06 CBR 128
Saturday Night Fever 30,16 00:32:53 CBR 128
Size 50,82 00:55:25 CBR 128
Spirits Having Flown 41,57 00:45:20 CBR 128
Still Waters 48,95 00:53:22 CBR 128
To Whom It May Concern 39,79 00:43:22 CBR 128
Trafalgar 43,34 00:47:13 CBR 128
Bill Douglas 656,60 07:57:09 ~ 192
01-Jewel Lake (1988) 67,73 00:49:12 CBR 192
02-Cantilena (1990) 75,06 00:54:36 CBR 192
03-Everywhere (1992) 67,10 00:48:44 CBR 192
04-Kaleidoscope (1993) 71,08 00:51:40 CBR 192
05-Circle Of Moons (1995) 70,22 00:51:00 CBR 192
06-Deep Peace (1996) 74,47 00:54:08 CBR 192
07-Songs of Earth and Sky (1998) 70,70 00:51:22 CBR 192
08-Earth Prayer - Ars Nova Singers (1999) 71,52 00:51:58 CBR 192
09-Eternity's Sunrise (2000) 88,72 01:04:29 CBR 192
Blackmore's Night 683,60 08:26:24 ~ 188
01-Blackmore's Night - Albums 265,08 03:12:39 ~ 192
01-Shadow Of The Moon (1997) 86,65 01:02:58 CBR 192
02-Under A Violet Moon (1999) 81,54 00:59:13 CBR 192
03-Fires At Midnight (2001) 96,89 01:10:28 CBR 192
02-Blackmore's Night - Live 252,95 03:13:32 ~ 182
01-Secret Play (Granada Spain-10.12.1997) (1997) 66,27 00:57:48 CBR 160
02-Abendberg Germany (04.08.2000) (2000) 186,68 02:15:44 CBR 192
03-Bonus - Ritchie Blackmore 74,93 00:54:22 ~ 192
01-Take It Sessions 65-68 (1998) 74,93 00:54:22 CBR 192
04-Bonus - Blackmore's Kingdom 90,63 01:05:51 ~ 192
01-Blackmore's Kingdom [Fake Album] (1998) 90,63 01:05:51 CBR 192
Brian Eno 682,69 12:24:33 ~ 128
Brian Eno & David Byrne 36,23 00:39:29 ~ 128
My Life In The Bush Of Ghosts 36,23 00:39:29 CBR 128
Brian Eno 610,48 11:05:50 ~ 128
Ambient 4 On Land 40,06 00:43:43 CBR 128
Another Green World 37,57 00:40:55 CBR 128
Apollo Atmospheres & Soundtracks 44,07 00:48:04 CBR 128
Bang On A Can 45,04 00:49:10 CBR 128
Before & After Science 36,28 00:39:32 CBR 128
Here Come Warm Jets 38,34 00:41:48 CBR 128
Music For Films 37,49 00:40:49 CBR 128
Neroli 52,92 00:57:48 CBR 128
Nerve Net 58,86 01:04:11 CBR 128
Taking Tiger Mountain (By Strategy) 44,15 00:48:11 CBR 128
The Drop 67,68 01:13:46 CBR 128
The Shutov Assembly 52,45 00:57:13 CBR 128
Thursday Afternoon 55,55 01:00:40 CBR 128
Harold Budd & Brian Eno 35,98 00:39:14 ~ 128
Ambient 2 The Plateaux of Mirr 35,98 00:39:14 CBR 128
Camel 606,25 11:01:02 ~ 128
1973 Camel 35,96 00:39:15 CBR 128
1974 Mirage 34,76 00:37:55 CBR 128
1975 The Snow Goose 39,72 00:43:18 CBR 128
1976 Moonmadness 35,90 00:39:09 CBR 128
1977 Rain Dances 41,53 00:45:18 CBR 128
1978 Breathless 41,00 00:44:43 CBR 128
1979 I Can See Your House From Here 42,18 00:46:01 CBR 128
1981 Nude 40,97 00:44:38 CBR 128
1982 On the Road 1982 (Live) 62,74 01:08:25 CBR 128
1982 The Single Factor 39,13 00:42:40 CBR 128
1984 Stationary Traveller 38,63 00:42:06 CBR 128
1991 Dust And Dreams 43,75 00:47:40 CBR 128
1996 Harbour Of Tears 56,85 01:01:59 CBR 128
1999 Rajaz 53,12 00:57:55 CBR 128
Chris de Burgh & Chris Rea 626,83 11:23:31 ~ 128
Chris De Burgh 314,53 05:42:55 ~ 128
Crusader 40,32 00:43:55 CBR 128
Flying Colours 49,88 00:54:24 CBR 128
Into The Light 46,27 00:50:28 CBR 128
Man on the Line 37,72 00:41:09 CBR 128
Quiet Revolution 57,79 01:03:00 CBR 128
The Getaway 41,05 00:44:44 CBR 128
This Way Up 41,52 00:45:15 CBR 128
Chris Rea 312,30 05:40:36 ~ 128
Auberge 54,25 00:59:10 CBR 128
Dancing with Strangers 54,02 00:58:53 CBR 128
God's Great Banana Skin 51,19 00:55:49 CBR 128
The Blue Cafe 48,55 00:52:57 CBR 128
The Road To Hell Part 2 57,63 01:02:52 CBR 128
The Road To Hell 46,66 00:50:55 CBR 128
Chris Spheeris 608,84 07:22:43 ~ 192
1 Chris Spheeris 401,48 04:51:57 ~ 192
(1986) Desires of the Heart 63,65 00:46:16 CBR 192
(1988) Pathways To Surrender 57,62 00:41:53 CBR 192
(1993) Culture 67,63 00:49:11 CBR 192
(1994) Desires 58,57 00:42:37 CBR 192
(1997) Eros 66,41 00:48:16 CBR 192
(1999) Dancing with the Muse 87,61 01:03:44 CBR 192
2 Chris Spheeris and Paul Voudouris 130,02 01:34:32 ~ 192
(1991) Enchantment 58,90 00:42:50 CBR 192
(1995) Europa 71,12 00:51:42 CBR 192
3 Chris Spheeris and Robert Cory 77,34 00:56:14 ~ 192
(1996) Mystic Traveller 77,34 00:56:14 CBR 192
Christopher Franke 637,89 07:51:44 ~ 189
(1991) Pacific Coast Highway 64,01 00:46:31 CBR 192
(1992) The London Concert 70,64 00:51:24 CBR 192
(1994) Enchanting Nature 55,48 00:40:18 CBR 192
(1994) Raven 73,96 00:53:42 CBR 192
(1995) Klemania 59,67 00:43:26 CBR 192
(1996) Babylon 5 vol.1 79,68 00:58:00 CBR 192
(1996) The Celestine Prophecy 85,53 01:02:10 CBR 192
(1997) Babylon 5 Main Titles 12,98 00:09:25 CBR 192
(1997) Babylon 5 vol.2 68,21 00:49:39 CBR 192
(1998) Babylon 5 In The Beginning 67,73 00:57:09 ~ 165
Craig Chaquico & Francis Goya 683,50 08:16:47 ~ 192
01-Craig Chaquico 419,32 05:04:49 ~ 192
01-Acoustic Highway 1993 62,41 00:45:22 CBR 192
02-Acoustic Planet 1994 69,90 00:50:48 CBR 192
03-A Thousand Pictures 1995 70,20 00:51:01 CBR 192
04-Once In A Blue Universe 1997 82,67 01:00:07 CBR 192
05-From the Redwoods to the Rockies 1998 62,30 00:45:17 CBR 192
06-Four Corners 1999 71,83 00:52:14 CBR 192
02-Francis Goya 264,18 03:11:58 ~ 192
01-The Best 1994 100,92 01:13:19 CBR 192
02-Plays His Favorite Hits Vol.1 1998 83,21 01:00:29 CBR 192
03-Plays His Favorite Hits Vol.2 1998 80,05 00:58:10 CBR 192
Cusco & Oliver Shanti (2) 645,48 07:57:18 ~ 189
1 Cusco 438,64 05:26:54 ~ 187
(1993) - 2002 55,40 00:40:15 CBR 192
(1993) - Australia 68,88 00:50:04 CBR 192
(1994) - Apurimac II 72,52 00:52:43 CBR 192
(1995) - A Choral Christmas 70,64 00:51:22 CBR 192
(1995) - Virgin Island 56,95 00:41:22 CBR 192
(1999) - Apurimac III 55,38 00:48:19 CBR 160
(2000) - Ancient Journeys 58,87 00:42:49 CBR 192
2 Oliver Shanti & Friends 206,84 02:30:24 ~ 192
(1999) - Buddha And Bonsai 109,68 01:19:46 CBR 192
(2000) - Medicine Power 97,16 01:10:38 CBR 192
Cusco (1) 598,66 07:22:08 ~ 189
(1981) - Cusco II 61,23 00:44:28 CBR 192
(1982) - Cool Islands 54,64 00:39:42 CBR 192
(1984) - Planet Voyage 63,79 00:46:23 CBR 192
(1988) - Apurimac 54,81 00:39:51 CBR 192
(1988) - Tales From A Distant Land 62,01 00:45:05 CBR 192
(1989) - Desert Island 58,84 00:42:46 CBR 192
(1989) - Mystic Island 67,17 00:48:51 CBR 192
(1989) - Ring der Delphine 59,89 00:43:34 CBR 192
(1990) - Water Stories 68,22 00:49:34 CBR 192
(1992) - 2000 48,06 00:41:54 CBR 160
Dancing Fantasy 621,50 07:31:52 ~ 192
01-Midnight Blvd. (1990) 87,18 01:03:24 CBR 192
02-California Grooves (1991) 69,12 00:50:12 CBR 192
03-Moonlight Reflections (1992) 78,50 00:57:04 CBR 192
04-Worldwide (1993) 75,79 00:55:06 CBR 192
05-Day Dream (1995) 76,00 00:55:16 CBR 192
06-Live USA (1995) 64,20 00:46:40 CBR 192
07-Love Letters (1997) 91,11 01:06:15 CBR 192
08-Kevin Kendle - Clouds (2000) 79,62 00:57:55 CBR 192
David Arkenstone (1) 681,57 09:22:33 ~ 169
01-Valley in the Clouds (1987) 46,30 00:40:23 CBR 160
02-Island [with Andrew White] (1989) 47,33 00:41:18 CBR 160
03-Citizen of Time (1990) 55,42 00:48:21 CBR 160
04-In The Wake Of The Wind (1991) 62,84 00:54:47 CBR 160
05-The Spirit of Olympia (1992) 71,28 01:02:10 CBR 160
06-Robot Wars [soundtrack] (1993) 61,29 00:53:25 CBR 160
07-Another Star In The Sky (1994) 57,30 00:50:00 CBR 160
08-Quest of The Dream Warrior (1995) 60,04 00:52:23 CBR 160
09-Convergence [with David Lanz] (1996) 73,44 00:53:22 CBR 192
10-Return of the Guardians (1996) 75,96 00:55:15 CBR 192
11-Spirit Wind (1997) 70,38 00:51:09 CBR 192
David Arkenstone (2) 605,01 07:19:47 ~ 192
01-Enchantment [A Magical Christmas] (1997) 74,59 00:54:13 CBR 192
02-Eternal Champion (1998) 82,50 00:59:58 CBR 192
03-Himalayan Passage (1998) 67,00 00:48:42 CBR 192
04-The Celtic Book of Days (1998) 90,58 01:05:50 CBR 192
05-Citizen Of The World (1999) 76,70 00:55:46 CBR 192
06-Caravan Of Light (2000) 79,06 00:57:29 CBR 192
07-Shaman (2000) 64,58 00:46:58 CBR 192
08-Sketches From An American Journey (2002) 69,99 00:50:51 CBR 192
David Lanz (1) 687,25 08:24:45 ~ 190
01-Heartsounds (1983) 54,37 00:44:37 ~ 170
02-Natural State with Paul Speer (1985) 57,95 00:42:07 CBR 192
03-Nightfall (1985) 59,10 00:43:00 CBR 192
04-Solstice with Michael Jones (1985) 47,77 00:34:45 CBR 192
05-Desert Vision with Paul Speer (1986) 66,26 00:48:11 CBR 192
06-Woodlands with Eric Tingstad, Nancy Rumbel (1987) 58,38 00:42:28 CBR 192
07-Songs From An English Garden (1988) 68,73 00:49:56 CBR 192
08-Skyline Firedance CD1 [Orchestral Works] (1990) 62,08 00:45:07 CBR 192
09-Skyline Firedance CD2 [Solo Works] (1990) 56,08 00:40:47 CBR 192
10-Return To The Heart (1991) 84,28 01:01:15 CBR 192
11-Bridge of Dreams with Paul Speer (1993) 72,26 00:52:32 CBR 192
David Lanz (2) 685,87 08:19:49 ~ 191
01-Christmas EVE (1994) 76,39 00:55:30 CBR 192
02-Beloved (1995) 67,30 00:48:55 CBR 192
03-Convergence with David Arkenstone (1996) 74,89 00:54:27 CBR 192
04-Sacred Road (1996) 65,97 00:47:55 CBR 192
05-Christophoris's Dream (1998) 60,07 00:43:42 CBR 192
06-An Evening with David Lanz (1999) 102,38 01:14:27 CBR 192
07-East of the Moon (2000) 77,82 00:56:35 CBR 192
08-Love Songs (2001) 94,31 01:08:34 CBR 192
09-Finding Paradise (2001) 63,36 00:46:03 CBR 192
10-Bonus 3,38 00:03:41 CBR 128
Deep Forest 667,87 09:42:25 ~ 160
1 Deep Forest 381,19 05:32:24 ~ 160
1992 Deep Forest (mini CD) 46,87 00:40:53 CBR 160
1992 Deep Forest 48,92 00:42:38 CBR 160
1992 Sweet Lullaby (mini CD) 34,63 00:30:13 CBR 160
1994 World Mix 81,05 01:10:40 CBR 160
1995 Boheme 48,76 00:42:32 CBR 160
1996 From World Christmas Compilation 8,86 00:07:44 CBR 160
1997 Comparsa 57,16 00:49:50 CBR 160
2001 Pacifique 54,96 00:47:54 CBR 160
2 Dao Dezi 50,45 00:44:00 ~ 160
1994 World Mix 50,45 00:44:00 CBR 160
3 Wes Madiko 58,26 00:50:48 ~ 160
1996 Welenga 58,26 00:50:48 CBR 160
4 Pangea 48,63 00:42:26 ~ 160
1996 Memories Of Pangea 48,63 00:42:26 CBR 160
5 Michael Sanchez 66,88 00:58:18 ~ 160
1994 Windows 66,88 00:58:18 CBR 160
6 Sacred Spirit 62,46 00:54:29 ~ 160
1994 Chants And Dances Of The Native Americans 62,46 00:54:29 CBR 160
Delerium 702,57 10:53:48 ~ 150
Delerium 702,57 10:53:48 ~ 150
(1987) Faces Forms and Illusions 59,27 01:04:47 CBR 127
(1988) Morpheus 52,46 00:57:18 CBR 127
(1989) Syrophenikan 43,57 00:47:36 CBR 127
(1990) Stone Tower 59,30 01:04:46 CBR 128
(1991) Euphoric EP 32,79 00:35:50 CBR 127
(1992) Spiritual Archives 55,55 01:00:39 CBR 128
(1995) Reflection II 49,05 00:53:35 CBR 127
(1995) Spheres II 54,69 00:59:44 CBR 127
(1997) Karma (Bonus Disc) 32,45 00:17:43 CBR 256
(2000) Poem (Bonus Disc) 40,28 00:29:20 CBR 191
(2001) Innocente EP 57,50 00:41:52 CBR 192
(2001) Oddyssey The Remix Collection (2001) 165,68 02:00:38 CBR 192
Electric Light Orchestra 678,75 12:20:02 ~ 128
Electric Light Orchestra Part II 88,26 01:36:12 ~ 128
Electric Light Orchestra Part 2 38,63 00:42:08 CBR 128
Moment Of Truth 49,63 00:54:04 CBR 128
Electric Light Orchestra 453,38 08:14:22 ~ 128
A New World Record 33,23 00:36:14 CBR 128
Balance Of Power 31,67 00:34:31 CBR 128
Discovery 35,95 00:39:13 CBR 128
E.L.O. - II 38,35 00:41:51 CBR 128
Eldorado 35,81 00:39:04 CBR 128
Face The Music 33,24 00:36:14 CBR 128
No Answer 33,78 00:36:49 CBR 128
On The Third Day 36,24 00:39:31 CBR 128
Out Of The Blue 55,30 01:00:18 CBR 128
Secret Messages 42,69 00:46:34 CBR 128
Time 40,27 00:43:52 CBR 128
Xanadu 36,84 00:40:11 CBR 128
Jeff Lynne 33,96 00:37:03 ~ 128
Armchair Theatre 33,96 00:37:03 CBR 128
Traveling Wilburys 103,15 01:52:25 ~ 128
Complete Collection 36,76 00:40:04 CBR 128
Vol. 1 33,27 00:36:16 CBR 128
Vol. 3 33,12 00:36:05 CBR 128
Eloy 474,71 08:08:49 ~ 135
1975-Power_And_The_Passion 39,14 00:42:41 CBR 128
1976-Dawn 29,01 00:31:37 CBR 128
1977-Ocean 62,13 01:07:48 CBR 128
1979-Silent_Cries_And_Mighty_Echoes 39,99 00:43:38 CBR 128
1980-Colours 36,36 00:39:40 CBR 128
1981-Planets 30,35 00:33:05 CBR 128
1982-Time to turn 38,79 00:42:20 CBR 128
1984-Metromania 37,10 00:40:28 CBR 128
1994-The_tides_returns_forever 43,37 00:47:18 CBR 128
1998-Ra 38,86 00:42:24 CBR 128
2000-Oceanic_II 79,62 00:57:50 VBR 192
Elton John (2) 636,09 11:33:36 ~ 128
Aida 59,76 01:05:11 CBR 128
Breaking Hearts 37,11 00:40:26 CBR 128
Duets 68,18 01:14:21 CBR 128
Ice On Fire 46,48 00:50:43 CBR 128
Jump Up 36,43 00:39:42 CBR 128
Leather Jackets 42,21 00:46:03 CBR 128
Made In England 48,16 00:52:30 CBR 128
Reg Strikes Back 38,36 00:41:49 CBR 128
Sleeping With The Past 43,76 00:47:44 CBR 128
The Big Picture 47,69 00:51:59 CBR 128
The Fox 41,97 00:45:46 CBR 128
The One 53,06 00:57:51 CBR 128
Too Low For Zero 40,27 00:43:55 CBR 128
Victim Of Love 32,65 00:35:36 CBR 128
Enigma 679,85 12:21:25 ~ 128
Enigma 220,94 04:00:56 ~ 128
(1990) MCMXC a.D 36,76 00:40:05 CBR 128
(1993) The Cross Of Changes 40,38 00:44:01 CBR 128
(1996) Le Roi Est Mort, Vive Le Roi! 41,60 00:45:20 CBR 128
(2000) The Screen Behind The Mirror 39,63 00:43:14 CBR 128
Metamorphosis 62,56 01:08:16 CBR 128
Enigma-Forest-Transit 358,66 06:31:09 ~ 128
Enigma-Forest-Transit 1 69,45 01:15:45 CBR 128
Enigma-Forest-Transit 2 67,27 01:13:21 CBR 128
Enigma-Forest-Transit 3 67,71 01:13:49 CBR 128
Enigma-Forest-Transit 4 67,11 01:13:11 CBR 128
Enigma-Forest-Transit 5 87,13 01:35:03 CBR 128
Era 100,25 01:49:20 ~ 128
Era 38,69 00:42:11 CBR 128
Infinity 61,56 01:07:09 CBR 128
Enya & Clannad 561,40 07:49:19 ~ 167
1 Enya 275,62 03:40:06 ~ 175
(1988) - Watermark 55,04 00:40:00 CBR 192
(1991) - Shepherd Moons 60,30 00:43:48 CBR 192
(1992) - The Celts 56,88 00:41:16 CBR 192
(1995) - The Memory Of Trees 60,24 00:43:46 CBR 192
Singles and Rarities 43,16 00:51:16 ~ 117
2 Clannad 155,63 02:15:43 ~ 160
(1997) - The Ultimate Collection 89,54 01:18:06 CBR 160
(1998) - Au Diolaim 66,08 00:57:37 CBR 160
3 Maire Brennan 130,15 01:53:30 ~ 160
(1995) - Misty Eyed Adventures 64,90 00:56:36 CBR 160
(1999) - Whisper To The Wind Water 65,25 00:56:54 CBR 160
Fausto Papetti 675,55 12:16:01 ~ 128
Accarezzami 34,31 00:37:23 CBR 128
Baby Blue vol.2 30,26 00:32:56 CBR 128
Bonjour France 30,31 00:33:01 CBR 128
Chloe' 29,89 00:32:34 CBR 128
Cinema Anni'60 28,54 00:31:05 CBR 128
Cinema Anni'70 34,42 00:37:30 CBR 128
El Mundo De Fausto Papetti 49,00 00:53:22 CBR 128
Evergreens N.2 32,82 00:35:45 CBR 128
Evergreens N.3 38,03 00:41:27 CBR 128
Evergreens 27,82 00:30:20 CBR 128
Made In Italy 32,23 00:35:06 CBR 128
Magic Sax 56,68 01:01:48 CBR 128
Midnight Melodies 53,39 00:58:11 CBR 128
Musica Nell'Aria 47a Raccolta 43,06 00:46:54 CBR 128
My One And Only Love 49,27 00:53:42 CBR 128
Old America 28,37 00:30:54 CBR 128
Quarantaseiesima Raccolta 40,50 00:44:08 CBR 128
Ritmi Dell'America Latina 36,66 00:39:55 CBR 128
Frank Duval 613,13 11:42:47 ~ 121
G.E.N.E. (1) 693,95 10:05:33 ~ 160
Bali Sunrise (1994) 73,88 01:04:27 CBR 160
Between Ocean & Clouds (1994) 74,67 01:05:09 CBR 160
Diving Dreams (1991) 79,29 01:09:07 CBR 160
Fluting Paradise (1993) 60,02 00:52:24 CBR 160
Flying Fish (1995) 71,29 01:02:14 CBR 160
Get the taste (1991) 69,80 01:00:56 CBR 160
KatChina (1991) 57,30 00:50:01 CBR 160
Mediterranean Mood (1993) 63,40 00:55:18 CBR 160
Rain Forest (1993) 75,63 01:05:59 CBR 160
Slow Motion (1995) 68,66 00:59:58 CBR 160
G.E.N.E. (2) 669,29 09:44:09 ~ 160
Dragon's Flight (1996) 71,91 01:02:47 CBR 160
Emotions (2000) 68,65 00:59:57 CBR 160
Flowers & Soul (1996) 67,36 00:58:48 CBR 160
Life is a Melody (1997) 68,15 00:59:29 CBR 160
Magic Island (1997) 80,86 01:10:34 CBR 160
Negev-Fever (1999) 75,56 01:05:56 CBR 160
Pacific Pearls (1997) 79,22 01:09:07 CBR 160
ShaLOM (1998) 84,66 01:13:53 CBR 160
Tropical Feeling! (1995) 72,93 01:03:38 CBR 160
Gandalf (1) 619,80 07:30:32 ~ 192
01-Journey To An Imaginary Land (1980) 46,75 00:34:00 CBR 192
02-To Another Horizon (1982) 66,87 00:48:36 CBR 192
03-Visions (1982) 58,53 00:42:29 CBR 192
04-Magic Theatre (1983) 71,08 00:51:42 CBR 192
05-Tale From A Long Forgotten Kingdom (1984) 68,95 00:50:07 CBR 192
06-Fantasia [compilation] (1987) 82,52 00:59:58 CBR 192
07-The Universal Play (1987) 69,28 00:50:24 CBR 192
08-From Source To Sea (1988) 77,21 00:56:07 CBR 192
09-Reflection (1991) 78,60 00:57:09 CBR 192
Gandalf (2) 618,41 07:39:00 ~ 188
01-The Stones Of Wisdom (1992) 104,13 01:15:42 CBR 192
02-Gallery Of Dreams (1993) 64,32 00:56:06 CBR 160
03-Colours Of The Earth (1994) 89,23 01:04:53 CBR 192
04-To our children's children (1994) 82,86 01:00:15 CBR 192
05-Echoes from ancient dreams (1995) 76,52 00:55:39 CBR 192
06-Barakaya-Trees Water Life (1997) 99,37 01:12:16 CBR 192
07-Into The Light (1999) 101,98 01:14:09 CBR 192
Gary Moore 621,21 11:17:26 ~ 128
Gipsy Kings (1) 645,67 07:48:08 ~ 192
01-Gipsy Kings (1987) 59,77 00:43:24 CBR 192
02-Mosaique (1989) 68,74 00:49:57 CBR 192
03-Live In Los Angeles - US Tour '90 (1990) 98,63 01:11:41 CBR 192
04-Allegria (1990) 53,35 00:38:46 CBR 192
05-Luna de fuego (1990) 51,55 00:37:28 CBR 192
06-Este Mundo (1991) 62,75 00:45:37 CBR 192
07-Gipsy Kings Live (1992) 101,59 01:13:51 CBR 192
08-Love & Liberte (1993) 74,45 00:54:08 CBR 192
09-Estrellas (1995) 74,83 00:53:16 ~ 196
Gipsy Kings (2) 665,12 08:03:20 ~ 192
01-Gipsy Kings 468,67 05:40:35 ~ 192
01-Compas (1997) 92,91 01:07:33 CBR 192
02-Volare [CD1] (1999) 104,48 01:15:55 CBR 192
03-Volare [CD2] (1999) 104,26 01:15:46 CBR 192
04-Instrumental Best (2000) 94,66 01:08:46 CBR 192
05-Somos Gitanos (2001) 72,36 00:52:35 CBR 192
02-Lara & Reyes 196,45 02:22:45 ~ 192
01-Guitarras Hermanas (1995) 56,45 00:41:01 CBR 192
02-Exotico (1996) 79,92 00:58:07 CBR 192
03-Navidad (2000) 60,08 00:43:37 CBR 192
Govi 666,20 08:12:51 ~ 188
01-Govi 418,18 05:04:57 ~ 191
